Phone Directory
Try Telephone Banking!
844-202-0846
Quick Reference Guide
JACKSON COUNTY BANK MAIN OFFICE | 715-284-5341 |
---|---|
ACCOUNTING | EXT. |
General Accounting Info | 1250 |
Vice President of Operations | 1240 |
ADMINISTRATIVE | EXT. |
Employment Information | 1362 |
TELEPHONE BANKING & FAX | |
Telephone Banking | 1-844-202-0846 |
FAX Main Office | (715) 284-7470 |
FAX Accounting Department | (715) 284-3148 |
LOAN DEPARTMENT | EXT. |
Kristin Woodard, Agricultural Lender | 1355 |
Duane Johnson, Agricultural Lender | 1374 |
Commercial Loan Department | 1345 |
Kim McNulty, Vice President Residential Lending | 1332 |
Real Estate Loan Department | 1359 |
Don Forsting, Consumer Lending/Branch Supervisor | 1340 |
NEW ACCOUNTS/LOANS | EXT. |
Don Forsting, Consumer Lending/Branch Supervisor | 1340 |
Kimberly Syverson, Personal Banker/Consumer Loans | 1302 |
Sheila Edie, Personal Banker/Consumer Loans | 1303 |
Chad Bahnub, Personal Banker/Consumer Loans | 1304 |
INVESTMENT CENTER | EXT. |
Judy Hawley, Investment Representative | 715-284-2240 |
April Breheim, Investment Representative | 715-284-2240 |
PRIME TIME CLUB/KOOL KLUB | EXT. |
Prime Time Club | 1305 |
Kool Klub | 0 |
MISCELLANEOUS | EXT. |
Receptionist | 0 |
Safe Deposit Box | 1300 |
TELLERS | EXT. |
Teller Operations | 1400 |
BRANCH BANKS | |
MOTOR BANK BRANCH | |
Selina Moen, Branch Officer | (715) 284-3560 |
Fax | (715) 284-3561 |
ALMA CENTER BRANCH | |
General Information | (715) 964-2311 |
FAX | (715) 964-2321 |
MERRILLAN BRANCH | |
General Information | (715) 333-5201 |
FAX | (715) 333-2429 |
HIXTON BRANCH | |
General Information | (715) 963-2411 |
FAX | (715) 963-2007 |
TAYLOR BRANCH | |
General Information | (715) 662-2511 |
FAX | (715) 662-2204 |